Assay Performance Data¶
1. Consolidated Performance Table¶
| Assay | LOD | LOQ | Linear Range | Intra-assay CV% | Inter-assay CV% |
|---|---|---|---|---|---|
| CRP (canine) | 0.5 mg/L | 1.0 mg/L | 1–300 mg/L | < 8% | < 10% |
| SAA (feline) | 0.5 µg/mL | 1.0 µg/mL | 1–250 µg/mL | < 8% | < 10% |
| SDMA | 0.5 µg/dL | 1.0 µg/dL | 1–100 µg/dL | < 8% | < 10% |
| NT-proBNP | 15 pmol/L | 30 pmol/L | 30–10,000 pmol/L | < 8% | < 10% |
| T4 | 0.1 µg/dL | 0.2 µg/dL | 0.2–10 µg/dL | < 8% | < 10% |
| TSH | 0.03 ng/mL | 0.05 ng/mL | 0.05–5 ng/mL | < 8% | < 10% |
| Cortisol | 0.2 µg/dL | 0.5 µg/dL | 0.5–30 µg/dL | < 8% | < 10% |
| Progesterone | 0.2 ng/mL | 0.5 ng/mL | 0.5–40 ng/mL | < 8% | < 10% |
| Relaxin | 0.1 ng/mL | 0.3 ng/mL | 0.3–20 ng/mL | < 8% | < 10% |
2. Definitions¶
| Metric | Definition |
|---|---|
| LOD | Limit of Detection — lowest concentration distinguishable from blank (mean blank + 3 SD) |
| LOQ | Limit of Quantitation — lowest concentration measurable with CV% ≤ 20% |
| Linear range | Concentration range where signal is proportional (r² ≥ 0.99) |
| CV% | Coefficient of variation — (SD / mean) × 100 |
3. Method¶
All assays use fluorescence immunochromatography (FICT) on the FIA680/FIA880 platform. Validation methodology follows the standard panel documented in the research center.
For per-biomarker data cards, see Biomarker Data.
Authored by: Migibio Clinical & Scientific Affairs, Guangzhou Magic Biotech Co., Ltd.
Reviewed by: Migibio R&D Quality Committee
Last updated: 2026-08-13
Disclosure: Migibio (Guangzhou Magic Biotech Co., Ltd.) is the manufacturer of the FIA680/FIA880 analyzers and FICT reagents referenced in this content. See our Editorial & Review Policy.
Contact: Martin.Wong · Phone (WhatsApp): +86 13323237275 · Email: martinwang2024@gmail.com